Naked Life Mixed Pack - Fruitful Refreshment - 4 x 4 x 250ml Cans
- In stock, ready to ship
- Inventory on the way
Quench your thirst with this refreshing mixed pack of vibrant, fruit flavours! Bursting with the taste of summer, this selection promises to transport you to some iconic, sun-kissed destinations with it’s distinct fruity flavours. From the elegant charm of our Wimbledon Spritz to the exotic allure of our Rose Sangria Spritz and understated excellence of our Yuzu Sake, we guarantee this selection will take you to places you’ll want to keep visiting again and again.
All non-alcoholic, free from sugar, low in calories and BIG on taste.
Choose this mixed pack or make your very own, with four or more 4-packs - you'll get 10% OFF for 6 or more, and free shipping when you mix and match more than 7!
Non-Alcoholic Wimbledon Spritz | ||
---|---|---|
Serve Size: 250ml Serves Per Pack: 1 | ||
Average Quantity | Per Serve | Per 100ml |
Energy | 32kj | 13kj |
- Calories | 8 Cal | 3 Cal |
Protein | <0.0g | <0.0g |
Fat.Total | <0.0g | <0.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrate | <1g | <1g |
- Sugars | 0.0g | 0.0g |
Sodium | <5mg | <5mg |
Non-Alcoholic Rosé Sangria Spritz | ||
---|---|---|
Serve Size: 250ml Serves Per Pack: 1 | ||
Average Quantity | Per Serve | Per 100ml |
Energy | 25kj | 10kj |
- Calories | 6 Cal | 2 Cal |
Protein | 0.0g | 0.0g |
Fat.Total | 0.0g | 0.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrate | 0.0g | 0.0g |
- Sugars | 0.0g | 0.0g |
Dietary Fibre | 0.0g | 0.0g |
Sodium | 12mg | 5mg |
Non-Alcoholic Yuzu Sake | ||
---|---|---|
Serve Size: 250ml Serves Per Pack: 1 | ||
Average Quantity | Per Serve | Per 100ml |
Energy | 26kj | 10kj |
- Calories | 8 Cal | 2 Cal |
Protein | <0.0g | <0.0g |
Fat.Total | <0.0g | <0.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrate | <1g | <1g |
- Sugars | 0.0g | 0.0g |
Sodium | <0mg | <0mg |
Non-Alcoholic Classic G&T | ||
---|---|---|
Serve Size: 250ml Serves Per Pack: 1 | ||
Average Quantity | Per Serve | Per 100ml |
Energy | 22kj | 9kj |
- Calories | 5 Cal | 2 Cal |
Protein | <0.0g | <0.0g |
Fat.Total | <0.0g | <0.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrate | <1g | <1g |
- Sugars | 0.0g | 0.0g |
Sodium | 0mg | 0mg |
Non-Alcoholic Mojito | ||
---|---|---|
Serve Size: 250ml Serves Per Pack: 1 | ||
Average Quantity | Per Serve | Per 100ml |
Energy | 30kj | 12kj |
- Calories | 7 Cal | 3 Cal |
Protein | 0.0g | 0.0g |
Fat.Total | 0.0g | 0.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrate | 0.0g | 0.0g |
- Sugars | 0.0g | 0.0g |
Dietary Fibre | 0.0g | 0.0g |
Sodium | 12mg | 5mg |
Non-Alcoholic Wimbledon Spritz: Sparkling Water, Natural Sweetener (Erythritol, Stevia), Citric Acid, Natural Flavour, Natural Colour (Apple Extract), Natural Botanical Distillates & Extracts, Tahitian Lime Extract, Ginger Extract.
Non-Alcoholic Rosé Sangria Spritz: Sparkling Water, Natural Sweeteners (Erythritol, Stevia), Natural Flavours and Extracts, Tartaric Acid, Fruit and Vegetable Concentrates (Carrot, Hibiscus, Radish), Grape Skin Extract, Sodium Citrate.
Non-Alcoholic Yuzu Sake: Sparkling Water, Natural Sweetener (Erythritol), Natural Flavour (Yuzu, Sake), Citric Acid, Natural Botanical Distillates & Extracts.
Non-Alcoholic Classic G&T: Sparkling Water, Natural Sweetener (Erythritol, Stevia), Citric Acid, Natural Flavour (Gin), Quinine, Lemon Extract, Orange Extract, Bitter Orange Extract, Natural Botanical Distillates & Extracts.
CONTAINS QUININE.
Non-Alcoholic Mojito: Sparkling Water, Natural Sweeteners (Erythritol, Stevia), Natural Flavours and Extracts, Citric Acid, Sodium Citrate.